CompletedHistorical event
Battle of Malta 2025 – Spring Edition: No Limit Hold'em – Hyper Turbo by Eplay
Results and event details: Global Poker Index · Last verified 26 Oct 2026
Event facts
- Festival
- Battle of Malta 2025 – Spring Edition
- Festival dates
- 2–9 Apr 2025
- Venue
- Casino Malta, St Julians, Malta
- Event date
- 4 Apr 2025
- Buy-in
- €130 + €20
- Prize pool
- €9,510
- Entries
- Not available
Final results
Paid places as listed by the source. Points are GPI points.
| Place | Player | Prize (€) | Prize ($) | GPI pts |
|---|---|---|---|---|
| 1 | Orjan Birkestol | €2,460 | $2,709 | 13.43 |
| 2 | Gaspare Invitti | €1,760 | $1,938 | 10.47 |
| 3 | Johannes Olle Englundh | €1,220 | $1,343 | 9.04 |
| 4 | Anonymous | €940 | $1,035 | — |
| 5 | Rony Mourad | €740 | $815 | 7.58 |
| 6 | Stavros Petychakis | €580 | $639 | 7.15 |
| 7 | Thomas Mosler | €460 | $507 | 6.83 |
| 8 | Milos Nedeljkovic | €360 | $396 | 6.57 |
| 9 | Massimo Cali | €270 | $297 | 6.37 |
| 10 | Marek Selgeveer | €240 | $264 | 6.20 |
| 11 | Jabulane Sekano | €240 | $264 | 6.05 |
| 12 | Jason Aquilina | €240 | $264 | 5.93 |
Source: GPI. Poker Live Cover did not cover this event live.